| Edition 25 | 1 October 2026 |
TR 23.801-02 is SA6’s study of what applications get from 6G. It has eight work tasks, and third-party AI agents, compute offload and sensing exposure appear across several of them.
In 60 seconds
| Work task | Key issues (selection) |
|---|---|
| Exposure framework | Intent-based exposure; third-party AI agent exposure; inter-network coordination; API performance; CAPIF evolution |
| Enabler services | Data management; energy; slicing; MMTel enablement; streaming |
| AI/ML | Training data; core AI service exposure; agent protocol compatibility; generative AI; task discovery; agent coordination |
| Communication | Enablement-layer traffic assistance; error-tolerant transmission; satellite access |
| Compute + communication | Resource registration; intent-driven offload; privacy-preserving distributed compute; UE-hosted services |
| Sensing + communication | Non-3GPP sensing; ISAC for verticals; cross-PLMN federation; result validation |
| Digital twin | Application twin lifecycle; using the network digital twin |
Rapporteur: Walter Featherstone. Work item FS_6G_APP (UID 1100019), targeted for June 2027. SA6 is chaired by Atle Monrad (InterDigital).
Still open
Everything. The report states its conclusions will form the basis for potential 3GPP 6G application enablement and exposure normative work
. None are written yet.
Watch next
Sources
Report contents are read from FriendlySpec renders of the draft TRs. Drafts change at every meeting; nothing in a draft TR is agreed until its conclusions are.